Edelstahl 316L
Technische Daten LPBF-Verfahren
Zugfestigkeit | 620 MPa |
Bruchdehnung | 40 % |
- max. Bauteilgröße 150 x 150 x 150 mm
Technische Daten MoldJet-Verfahren
Tritone | MIM MPIF-35 (typical) | Wrought ASTM A276 | |
Bruchfestigkeit | 591 MPa | 520 MPa | 485 MPa |
0,2 % Streckgrenze | 213 MPa | 175 MPa | 170 MPa |
Bruchdehnung | > 60 % | 50 % | 40 % |
Härte | 67 HRB | 67 HRB | - |
Dichte (relativ) | > 99 % | 95 % | 100 % |
- Bauteilgröße von 2 mm bis 350 mm
Technische Daten LMD-Verfahren
UNE EN ISO 6892-1 | ||||||
Cast Properties (ASTM A403) | Wrought Properties (ASTM A351) | Meltio XY properties (As printed) | Meltio XY properties (H.T) | Meltio XZ properties (As printed) | Meltio XZ properties (H.T) | |
Ultimative Zugfestigkeit (UTS) [MPa] | 515 | 550 | 643 ± 16 | 547 ± 8 | 655 ± 28 | 556 ± 8 |
Streckgrenze [MPa] | 208 | 260 | 429 ± 6 | 253 ± 17 | 347 ± 11 | 215 ± 3 |
Dehnung [%] | 40 | 35 | 38 ± 2 | 62 ± 2 | 41 ± 4 | 65 ± 1 |
- Dichte: 99,9 %
- max. Bauteilgröße 146 x 168 x 390 mm